Should you’re out there for a used EV, now is perhaps the time to purchase. The typical worth for a used electrical automobile has dropped by 15.1 p.c versus final yr, in accordance with a examine launched by iSeeCars.com. The Porsche Taycan leads the cost, with a large 26.5-percent drop in worth on common. Going by model, it is Tesla that is seen the largest drop year-over-year, with a 13.6-percent drop in common worth.
iSeeCars.com put collectively a number of lists on used automobile costs for this examine, the stand-out getting used vehicles (each EVs and gas-powered) with the largest worth drops versus final February. The Taycan is much and away the worst relating to depreciation, shedding over $26,000 in worth on common versus final yr’s costs. The BMW 5-Collection hybrid arrives in a distant second place, adopted by the getting older Tesla Mannequin S.
Rank | Fashions With the Greatest Value Drops | Avg. Value February 2025 | $ Distinction 12 months-over-12 months | % Distinction 12 months-over-12 months |
1 | Porsche Taycan | $73,976 | -$26,626 | -26.5% |
2 | BMW 5 Collection Hybrid | $34,298 | -$6,613 | -16.2% |
3 | Tesla Mannequin S | $49,366 | -$9,509 | -16.2% |
4 | Tesla Mannequin Y | $31,247 | -$5,927 | -15.9% |
5 | Maserati Levante | $45,783 | -$7,287 | -13.7% |
6 | Tesla Mannequin 3 | $26,354 | -$4,112 | -13.5% |
7 | Hyundai Kona Electrical | $20,329 | -$3,145 | -13.4% |
8 | Kia Niro EV | $21,758 | -$3,044 | -12.3% |
9 | Ford Explorer Hybrid | $31,930 | -$4,218 | -11.7% |
10 | Mercedes-Benz AMG GT | $78,315 | -$10,197 | -11.5% |
Whereas the Taycan led worth drops by automobile, it is a totally different story if you happen to kind by model. EV maker Tesla holds the crown for worth drops, dropping 13.6 p.c on common. iSeeCars.com factors to an getting older product line and slowing demand for Tesla values falling, although CEO Elon Musk’s latest controversies may additionally have one thing to do with it. Here is the complete checklist:
Rank | Manufacturers With Largest Used Automobile Value Drops | Avg. Value February 2025 | $ Distinction 12 months-over-12 months | % Distinction 12 months-over-12 months |
1 | Tesla | $31,733 | -$5,013 | -13.6% |
2 | Maserati | $43,992 | -$5,208 | -10.6% |
3 | Chrysler | $24,987 | -$2,058 | -7.6% |
4 | Chevrolet | $30,409 | -$2,126 | -6.5% |
5 | Genesis | $34,210 | -$1,736 | -4.8% |
6 | Buick | $26,219 | -$1,300 | -4.7% |
7 | Porsche | $79,442 | -$3,713 | -4.5% |
8 | Dodge | $33,473 | -$1,346 | -3.9% |
9 | Mitsubishi | $19,016 | -$553 | -2.8% |
10 | Audi | $35,661 | -$818 | -2.2% |
Although EV costs are down huge time, values for used hybrids and pure ICE-powered vehicles have remained largely regular, in accordance with iSeeCars.com. That is because of the looming threats of tariffs, in accordance with govt analyst Karl Brauer. If the costs of recent vehicles go up, used automobile values will rise, too.
“It’s not simple to search out a terrific deal in at present’s used automobile market,” Brauer stated in a press release. “But when an electrical automobile can serve your private transportation wants, most used fashions have dropped considerably in price over the previous yr, particularly in comparison with gasoline and hybrid fashions.”