Not a single electrical automobile seems on the “greener selections” checklist assembled by the American Council for an Power-Environment friendly Financial system (ACEEE) in its annual compilation of probably the most environmentally pleasant automobiles in the USA.
However for potential automobile consumers searching for an environment friendly, pretty inexpensive gasoline or hybrid automobile this yr, the checklist of 12 automobiles, vehicles and SUVs may help with determination making. Topping this yr’s checklist was the fuel/hybrid Honda Accord, priced at $33,990 with an estimated annual gas value of $982.
Rank | Make & Mannequin | Powertrain | Car Class | Inexperienced Rating | MSRP | Estimated Annual Gas Price* |
---|---|---|---|---|---|---|
1 | Honda Accord | Fuel Hybrid | Massive Automotive | 62 | $33,990 | $982 |
2 | Kia Niro FE | Fuel Hybrid | Compact SUV | 61 | $28,315 | $885 |
3 | Mitsubishi Mirage | Fuel | Compact Automotive | 59 | $17,955 | $1,189 |
4 | Lexus ES 300h | Fuel Hybrid | Midsize Automotive | 59 | $44,590 | $1,073 |
5 | Lexus NX 350h | Fuel Hybrid | Midsize SUV | 57 | $43,465 | $1,207 |
6 | Ford Maverick | Fuel Hybrid | Compact Pickup | 55 | $24,900 | $1,297 |
7 | Toyota Sienna | Fuel Hybrid | Minivan | 55 | $39,080 | $1,304 |
8 | Mini Cooper Convertible | Fuel | Subcompact Automotive | 54 | $35,700 | $1,412 |
9 | Toyota Highlander | Fuel Hybrid | Massive SUV | 54 | $40,720 | $1,348 |
10 | Kia Soul | Fuel | Small Wagon | 53 | $21,565 | $1,467 |
11 | BMW Z4 sDrive30i | Fuel | Two-Seater | 50 | $53,600 | $1,626 |
12 | Mercedes-Benz GLA250 | Fuel Hybrid | Massive Van | 49 | $43,000 | $1,596 |
13 | Volvo V90CC B6 | Fuel Hybrid | Midsize Wagon | 45 | $59,800 | $1,843 |
14 | Ford Ranger | Fuel | Commonplace Pickup | 43 | $32,670 | $1,968 |
*ACEEE evaluation utilizing EIA information of the annual value of driving 15,000 miles |
In making its evaluations, the ACEEE examines every 2024 mannequin based mostly on its value to human well being from air air pollution related to automobile manufacturing and disposal, the manufacturing and distribution of gas or electrical energy, and automobile tailpipe emissions. The group additionally takes under consideration air air pollution related to EV battery manufacturing.
The group additionally ranks what it calls the “greenest” automobiles — it chosen the Toyota Prius Prime SE plug-in hybrid is the greenest mannequin of 2024. In addition to the
“Meanest.’’ or least environment friendly automobile. On the high of that checklist this yr was Mercedes-Benz AMG G63.
The group says that the greener selections are these which are accessible nationwide “with among the many lowest environmental impacts in every automobile class however that didn’t make the Greenest Checklist. The Greener Decisions checklist doesn’t embrace EVs (together with PHEVs) as a result of some drivers don’t have enough entry to EV charging.”