2024 Hyundai Ioniq 5 pricing*:
Normal Vary (a) | $64,500 |
Prolonged Vary (a) | $70,500 |
Dynamic (a) | $76,000 |
Dynamic AWD (a) | $80,500 |
Epiq (a) | $79,500 |
Epiq AWD (a) | $84,000 |
N AWD (a) | $111,000 |
*Pricing excludes on-road prices.
2024 Hyundai Ioniq 5 pricing*:
Normal Vary (a) | $64,500 |
Prolonged Vary (a) | $70,500 |
Dynamic (a) | $76,000 |
Dynamic AWD (a) | $80,500 |
Epiq (a) | $79,500 |
Epiq AWD (a) | $84,000 |
N AWD (a) | $111,000 |
*Pricing excludes on-road prices.
Copyright © 2020 Happy With Car